System Status
We continuously monitor our infrastructure and its related services.
| Region | Availability | Status |
|---|---|---|
| San Francisco, United States | 100% | Operational |
| Chicago, United States | 100% | Operational |
| New York, United States | 100% | Operational |
| Dallas, United States | 100% | Operational |
| Medellin, Colombia | 100% | Operational |
| Sao Paulo, Brazil | 100% | Operational |
| London, England | 100% | Operational |
| Frankfurt, Germany | 100% | Operational |
| Lisbon, Portugal | 100% | Operational |
| Singapore, Malaysia | 100% | Operational |
| Tokyo, Japan | 100% | Operational |
| Sydney, Australia | 100% | Operational |
| Supported File Formats | ||
|---|---|---|
| .apng | image/apng | Active |
| .avi | video/x-msvideo | Active |
| .gif | image/gif | Active |
| .jpeg | image/jpeg | Active |
| .jpg | image/jpeg | Active |
| .json | application/json | Active |
| .mov | video/quicktime | Active |
| .mp4 | video/mp4 | Active |
| .mpeg | video/mpeg | Active |
| application/pdf | Active | |
| .png | image/png | Active |
| .tiff | image/tiff | Active |
| .txt | text/plain | Active |
| .webm | video/webm | Active |
| .wmv | video/x-ms-wmv | Active |
Don't see a desired format? Feel free to suggest a format and we will consider supporting it.